INDX – an invested portfolio of leading DARWINs.
A ‘DARWIN’ is your track record. INDX is a DARWIN of DARWINs – where investors back you alongside others.INDX Performance
Since inception, 28/09/2019 · last update: 14/05/2023 20:00 UTCSample figures — not live dataThe returns and statistics below are the ones drawn in the design, kept as placeholders while a live source is connected. Do not read them as current.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | --- | --- | --- | --- | --- | 2.35 % | 6.65 % | -3.62 % | 5.82 % | -2.68 % | 6.07 % | 2.12 % | 17.35 % |
| 2021 | 1.67 % | 5.40 % | 5.85 % | 1.38 % | 3.76 % | 1.33 % | 1.57 % | 0.71 % | 6.04 % | 1.00 % | 8.62 % | -2.65 % | 40.07 % |
| 2022 | -1.07 % | 4.59 % | 3.37 % | 0.25 % | -0.60 % | 1.16 % | 4.27 % | -0.22 % | 0.33 % | -0.30 % | 6.56 % | -2.42 % | 16.68 % |
| 2023 | 1.89 % | 1.43 % | 2.87 % | -5.06 % | 5.00 % | -1.79 % | -0.90 % | 1.65 % | 1.37 % | 2.42 % | 2.48 % | 1.07 % | 12.74 % |
| 2024 | 0.26 % | 5.11 % | -1.87 % | -2.00 % | 2.12 % | -0.10 % | -4.51 % | 3.68 % | -1.38 % | 2.68 % | 8.09 % | 0.52 % | 12.62 % |
| 2025 | 2.84 % | -6.69 % | -0.54 % | 2.27 % | 5.65 % | -0.06 % | 1.03 % | 0.71 % | 4.46 % | 3.78 % | 5.66 % | 1.06 % | 21.40 % |
| 2026 | 8.65 % | -5.90 % | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 2.24 % |
| Total | 300.63 % | ||||||||||||
*Past performance is not a reliable indicator of future results. These are gross returns, before deducting 1.2% management fees p.a and 20% performance fees.Managed by: Darwinex Labs
Return (since inception)300.63 %
Max. drawdown (since inception)-12.27 %
CAGR (compound annual growth rate)27.35 %
Target monthly VaR6.50 %
S&P 500 correlation0.18
Annualised volatility15.22 %
Current invested strategies213
Sharpe ratio1.80
Investors' capital$21,140,436.08