CFDs, Futures, Stocks and ETFs
Live servers. Real conditions.
1,500+ tradable assets.
Trade on TradingView, MetaTrader 4 or 5
Do it from your phone, desktop or browser
What assets we've got:
Forex, Indices and Commodities — available on TradingView, MetaTrader 4 and MetaTrader 5. Stocks and ETFs are available on MetaTrader 5 only. CFDs accounts comes with $100K virtual equity.
Last update: 10/08/26 16:08 UTC
| Ticker | Current spread | Margin | Min. size (contracts) | Contract size | Swap Long* (1 Contract) | Swap Short* (1 Contract) | Swap rollover | Commision per order (1 Contract) | Open Hours | |
|---|---|---|---|---|---|---|---|---|---|---|
| AUDCAD | 1.2 pips | 1.0 pips | 5.00 % | 0.01 | 100000 AUD | 2.7 CAD | -7.9 CAD | 1 day(s) | 2.50 AUD | Open (Sunday) 17:05:00 Weekdays 17:04:01 - 16:59:50 Close (Friday) 16:55:00 Timezone New York |
| AUDCHF | 0.7 pips | 0.8 pips | 5.00 % | 0.01 | 100000 AUD | 5.4 CHF | -8.5 CHF | 1 day(s) | 2.50 AUD | Open (Sunday) 17:05:00 Weekdays 17:04:01 - 16:59:50 Close (Friday) 16:55:00 Timezone New York |
| AUDJPY | 1.2 pips | 5.00 % | 0.01 | 100000 AUD | 0 JPY | 0 JPY | 0 day(s) | 2.50 AUD | Open (Sunday) 17:05:00 Weekdays 17:04:01 - 16:59:50 Close (Friday) 16:55:00 Timezone New York | |
| AUDNZD | 1.7 pips | 1.4 pips | 5.00 % | 0.01 | 100000 AUD | 1.4 NZD | -9 NZD | 1 day(s) | 2.50 AUD | Open (Sunday) 17:05:00 Weekdays 17:04:01 - 16:59:50 Close (Friday) 16:55:00 Timezone New York |
| AUDUSD | 0.6 pips | 5.00 % | 0.01 | 100000 AUD | -1.1 USD | -3 USD | 1 day(s) | 2.50 AUD | Open (Sunday) 17:05:00 Weekdays 17:04:01 - 16:59:50 Close (Friday) 16:55:00 Timezone New York | |
| CADCHF | 1.0 pips | 3.33 % | 0.01 | 100000 CAD | 2.1 CHF | -5.8 CHF | 1 day(s) | 2.50 CAD | Open (Sunday) 17:05:00 Weekdays 17:04:01 - 16:59:50 Close (Friday) 16:55:00 Timezone New York | |
| CADJPY | 1.1 pips | 1.0 pips | 3.33 % | 0.01 | 100000 CAD | 0 JPY | 0 JPY | 0 day(s) | 2.50 CAD | Open (Sunday) 17:05:00 Weekdays 17:04:01 - 16:59:50 Close (Friday) 16:55:00 Timezone New York |
| CHFJPY | 2.0 pips | 2.2 pips | 3.33 % | 0.01 | 100000 CHF | 0 JPY | 0 JPY | 0 day(s) | 2.50 CHF | Open (Sunday) 17:05:00 Weekdays 17:04:01 - 16:59:50 Close (Friday) 16:55:00 Timezone New York |
| EURAUD | 1.5 pips | 1.3 pips | 5.00 % | 0.01 | 100000 EUR | -13.9 AUD | 3.8 AUD | 1 day(s) | 2.50 EUR | Open (Sunday) 17:05:00 Weekdays 17:04:01 - 16:59:50 Close (Friday) 16:55:00 Timezone New York |
| ------ | ||||||||||
| ------ | ||||||||||
| ------ | ||||||||||
| ------ | ||||||||||
| ------ | ||||||||||
| ------ | ||||||||||
| ------ | ||||||||||
| ------ | ||||||||||
| ------ | ||||||||||
| ------ | ||||||||||
| ------ | ||||||||||
| ------ | ||||||||||
| ------ | ||||||||||
| ------ | ||||||||||
| ------ | ||||||||||
| ------ | ||||||||||
| ------ | ||||||||||
| ------ | ||||||||||
| ------ | ||||||||||
| ------ | ||||||||||
| ------ | ||||||||||
| ------ | ||||||||||
| ------ | ||||||||||
| ------ | ||||||||||
| ------ | ||||||||||
| ------ | ||||||||||
| ------ | ||||||||||
| ------ | ||||||||||
| ------ | ||||||||||
Darwinex reserves the right to charge 0.01 of the account's base currency on the opening of positions and on the application of swaps when, as a result of the position's size, the commission or swap due would be less than 0.01 in that currency.
* Swap rates may change without prior notice. Swaps are charged daily at 17:00 NY City time. Wednesday swaps are charged in triple size.
The swaps shown are the indicative amounts of the liquidity provider for the end of the day. In the event that the actual amount of swaps charged to Darwinex at the end of the day varies substantially from the published amount, Darwinex reserves the right to modify the swaps to customers at the time of application to adjust them to the amounts actually charged by the provider.
** USDCAD swaps are charged daily at 17:00 NY City time. Thursday swaps are charged in triple size.
*** NZD pairs close 1 minute at 7:00 New Zealand time.

Learn. Develop. Grow. Evolve. Ready?